Reviewer's Reviews
Want to know how a particular member of the Crewe Toll Curry Tasters marks all of the time? Are some harder to please than others? Well find out here ...
Reviewer (
![]() ![]() |
No. Of Reviews (
![]() ![]() |
Avg. Rating (
![]() ![]() |
Deviation (
![]() ![]() From Mean [3.6] |
Min | Max |
---|---|---|---|---|---|
Alan Millar | 13 | 4.4 | 0.8 | 3.7 | 4.9 |
Amanda Jones | 1 | 2.1 | -1.5 | 2.1 | 2.1 |
Andre Sadeghpoor | 2 | 3.6 | 0.0 | 3.5 | 3.8 |
Andrea Constable | 1 | 3.4 | -0.2 | 3.4 | 3.4 |
Andy Barker | 1 | 3.8 | 0.2 | 3.8 | 3.8 |
Andy Mackay | 5 | 3.4 | -0.2 | 1.2 | 4.7 |
Archie Connell | 1 | 3.7 | 0.1 | 3.7 | 3.7 |
Barry Nelson | 53 | 3.0 | -0.6 | 0.3 | 4.7 |
Bob Keay | 1 | 3.4 | -0.2 | 3.4 | 3.4 |
Bob Marshall | 5 | 3.1 | -0.5 | 2.6 | 4.0 |
Bobby Brown | 2 | 3.2 | -0.4 | 2.9 | 3.6 |
Brent Sharp | 1 | 4.3 | 0.7 | 4.3 | 4.3 |
Brian Donaghy | 35 | 3.6 | 0.0 | 1.3 | 4.8 |
Brian Tilley | 67 | 3.9 | 0.3 | 1.7 | 4.9 |
Brian Wilson | 35 | 3.5 | -0.1 | 1.5 | 4.7 |
Calum Hunter | 1 | 3.6 | 0.0 | 3.6 | 3.6 |
Colin Roberts | 1 | 3.7 | 0.1 | 3.7 | 3.7 |
Corey Clarke | 2 | 4.0 | 0.4 | 3.4 | 4.5 |
Craig McBryne | 1 | 3.9 | 0.3 | 3.9 | 3.9 |
D Fraser | 1 | 3.5 | -0.1 | 3.5 | 3.5 |
Daryl Hall | 2 | 3.6 | 0.0 | 3.4 | 3.8 |
Dave Fraser | 59 | 3.9 | 0.3 | 2.1 | 4.8 |
Derek Stronach | 105 | 3.6 | 0.0 | 0.7 | 4.9 |
Elaine Carty | 8 | 2.7 | -0.9 | 0.4 | 4.5 |
Ellen Paull | 1 | 4.4 | 0.8 | 4.4 | 4.4 |
Erin Gordon | 1 | 1.1 | -2.5 | 1.1 | 1.1 |
Euan Lynch | 1 | 4.2 | 0.6 | 4.2 | 4.2 |
Fiona Wilson | 1 | 2.4 | -1.2 | 2.4 | 2.4 |
Fraser Hancock | 6 | 3.8 | 0.2 | 3.4 | 4.2 |
Gavin Cameron | 96 | 3.3 | -0.3 | 0.6 | 4.7 |
Graeme Kelly | 8 | 3.2 | -0.4 | 1.8 | 4.9 |
Grant Donaghy | 1 | 3.4 | -0.2 | 3.4 | 3.4 |
Grant McQuillan | 1 | 4.5 | 0.9 | 4.5 | 4.5 |
Hazel MacLean | 1 | 2.6 | -1.0 | 2.6 | 2.6 |
Helen Cameron | 15 | 3.7 | 0.1 | 2.1 | 4.7 |
Helen Forrester | 14 | 3.3 | -0.3 | 1.1 | 4.4 |
Hendrik Kachant | 1 | 2.7 | -0.9 | 2.7 | 2.7 |
Hugh Wells | 1 | 3.3 | -0.3 | 3.3 | 3.3 |
Ian Bedford | 8 | 3.4 | -0.2 | 1.6 | 4.6 |
Ian Jones | 2 | 3.3 | -0.3 | 3.3 | 3.3 |
James Braddon | 1 | 3.1 | -0.5 | 3.1 | 3.1 |
James McCamphill | 37 | 3.4 | -0.2 | 1.3 | 4.6 |
Jamie Girdwood | 2 | 3.2 | -0.4 | 3.1 | 3.2 |
Jean Houston | 60 | 3.9 | 0.3 | 1.6 | 4.8 |
Jim Bryce | 27 | 3.3 | -0.3 | 1.3 | 4.3 |
Jim Leach | 1 | 3.4 | -0.2 | 3.4 | 3.4 |
Jim bryce | 1 | 3.4 | -0.2 | 3.4 | 3.4 |
Jo Cross | 1 | 3.2 | -0.4 | 3.2 | 3.2 |
Katie McColl | 1 | 3.4 | -0.2 | 3.4 | 3.4 |
Keith Horsey | 12 | 4.0 | 0.4 | 3.4 | 4.6 |
Kenny Moyes | 1 | 3.4 | -0.2 | 3.4 | 3.4 |
Kevin Browne | 2 | 4.3 | 0.7 | 4.3 | 4.3 |
Kris Culton | 4 | 3.8 | 0.2 | 3.6 | 4.1 |
Lachlan MacLean | 1 | 4.4 | 0.8 | 4.4 | 4.4 |
Lauren Douglas | 3 | 4.1 | 0.5 | 3.8 | 4.3 |
Lesley Howden | 1 | 4.0 | 0.4 | 4.0 | 4.0 |
Lisa Blair | 1 | 3.4 | -0.2 | 3.4 | 3.4 |
Lorraine Turner | 1 | 5.0 | 1.4 | 5.0 | 5.0 |
Mark Naples | 1 | 3.3 | -0.3 | 3.3 | 3.3 |
Mary Gibson | 21 | 4.3 | 0.7 | 2.8 | 4.9 |
Matthew Hutchinson | 1 | 3.7 | 0.1 | 3.7 | 3.7 |
Michael Beever | 2 | 3.8 | 0.2 | 3.6 | 3.9 |
Mr Barry Nelson | 1 | 4.9 | 1.3 | 4.9 | 4.9 |
Nico | 2 | 3.7 | 0.1 | 3.1 | 4.3 |
Nicola Learmonth | 1 | 3.5 | -0.1 | 3.5 | 3.5 |
Patrick Jones | 9 | 3.1 | -0.5 | 0.9 | 4.2 |
Paul Hay | 2 | 3.8 | 0.2 | 3.7 | 3.9 |
Paul Lafferty | 6 | 3.1 | -0.5 | 1.3 | 4.2 |
Paul Lambard | 1 | 3.1 | -0.5 | 3.1 | 3.1 |
Phil Hunt | 55 | 3.6 | 0.0 | 1.2 | 4.7 |
Robert Lyon | 1 | 3.8 | 0.2 | 3.8 | 3.8 |
Sam Kidd | 1 | 4.5 | 0.9 | 4.5 | 4.5 |
Sarah Berry | 5 | 3.7 | 0.1 | 3.4 | 4.3 |
Sarah Jane Berry | 2 | 3.6 | 0.0 | 3.5 | 3.7 |
Shiona Liddle | 3 | 4.2 | 0.6 | 3.5 | 4.6 |
Simon KcKean | 1 | 4.1 | 0.5 | 4.1 | 4.1 |
Stephen Hunt | 15 | 3.6 | 0.0 | 1.8 | 4.9 |
Stuart Steven | 1 | 4.4 | 0.8 | 4.4 | 4.4 |
Tina Greig | 20 | 3.5 | -0.1 | 1.7 | 4.4 |
Tracey Stronach | 1 | 4.4 | 0.8 | 4.4 | 4.4 |
Ture Nielsen | 3 | 3.5 | -0.1 | 2.7 | 4.0 |
jean houston | 1 | 4.2 | 0.6 | 4.2 | 4.2 |
keith horsey | 1 | 4.0 | 0.4 | 4.0 | 4.0 |
(* updated in last 14 days)